Sun / Oracle End Of Life List

Search our entire EOSL Library
An end-of-service-life announcement can spell trouble for IT managers. When Sun / Oracle decides it will no longer support its storage, server, or network hardware, IT teams are left scrambling trying to figure out what they can do to deal with the problem without breaking the budget. Park Place Technologies makes it easy to find the latest End of Life (EOL) and End of Service Life (EOSL) information for your Sun / Oracle hardware. Allowing you to extend the support cycle and maximize the value of your hardware by saving 30 - 40% against that Sun / Oracle contract.

Park Place Technologies has aggregated nearly 100 Oracle/Sun EOSL dates to make sure the Oracle support lifecycle is on your radar and easily accessible. Finding Sun and Oracle EOSL dates for popular server brands like SPARC, StorageTek, StorEdge, SunFire, Netra, Enterprise, and more should be hassle-free!

Learn how 3rd party IT hardware maintenance companies like Park Place Technologies can meet your Sun / Oracle server maintenance needs for a fraction of what OEMs charge.

Browse by Sun / Oracle Families
Model EOSL Date
Sun SPARCstation 10 11 / 01 / 2000
Sun StorEdge L280 Tape Autoloader 02 / 01 / 2006
Sun Netra X1 10 / 01 / 2007
Sun StorEdge External DLT7000 35/70Gb Tape Drive 11 / 01 / 2007
Sun StorEdge L1000 1 to 4 DLT drive 30 slot Tape Library 12 / 01 / 2007
SunBlade 100 02 / 01 / 2008
Sun StorEdge External DDS3 Tape Drive 02 / 01 / 2008
Sun Netra T1 200AC 02 / 01 / 2008
Sun Netra T1 100 02 / 01 / 2008
Sun StorEdge L9 9 Slot Tape Autoloader 06 / 01 / 2008
Sun StorEdge L25 Tape Library 08 / 01 / 2008
Sun StorEdge L7 7 Slot Tape Autoloader 01 / 01 / 2009
Sun StorEdge D1000 Array 09 / 01 / 2009
SunBlade 1000 12 / 01 / 2009
Sun SPARCstation 20 12 / 01 / 2009
Sun StorEdge 3910 System 02 / 01 / 2010
Sun StorEdge External DDS4 Tape Drive 03 / 01 / 2010
Sun Netra 20 04 / 01 / 2010
Sun NETRA D130 Array 12 / 01 / 2010
Sun Enterprise 6500 Base System 12 / 01 / 2010
Sun Enterprise 4500 Base System 12 / 01 / 2010
Sun Enterprise 450 12 / 01 / 2010
Sun Enterprise 420R 12 / 01 / 2010
Sun Enterprise 250 12 / 01 / 2010
Sun Enterprise 220R 12 / 01 / 2010
SunFire 280R 2-Way 04 / 01 / 2011
Sun StorEdge L8 8 Slot Tape Autoloader 04 / 01 / 2011
SunFire 280R 1-Way 04 / 04 / 2011
SunFire 6800 Base Server 05 / 01 / 2011
SunFire 4800 Base Server 05 / 01 / 2011
SunFire V120 06 / 01 / 2011
SunFire V100 06 / 01 / 2011
SunBlade 2500 06 / 01 / 2011
SunBlade 1500 06 / 01 / 2011
SunBlade 150 06 / 01 / 2011
Sun StorEdge 3310 JBOD 06 / 01 / 2011
StorEdge 3310 AC Raid 06 / 01 / 2011
Sun Netra 120 06 / 01 / 2011
Sun StorEdge D2 Array 09 / 01 / 2011
Sun StorEdge A1000 Array 09 / 01 / 2011
Sun Netra T1125 12 / 01 / 2011
Sun Netra T1120 12 / 01 / 2011
Sun StorEdge T3 Dual Storage Array 02 / 01 / 2012
Sun StorEdge S1 Array 06 / 01 / 2012
Sun StorEdge 6130 Array 06 / 01 / 2012
Sun StorEdge 3511 JBOD 12 bay SATA 06 / 01 / 2012
Sun StorageTek L180 Tape Library – 2D 07 / 01 / 2012
Sun StorEdge External LTO2 400/400Gb Tape Drive 10 / 01 / 2012
SunFire V210 1 Way 11 / 01 / 2012
SunFire V20z 11 / 01 / 2012
SunFire V1280 8-Way 04 / 01 / 2013
SunFire V1280 4-Way 04 / 01 / 2013
SunFire V1280 12-Way 04 / 01 / 2013
Sun StorEdge External SDLT320 160/320Gb Tape Drive 09 / 01 / 2013
StorEdge C4 Tape Library 01 / 01 / 2014
Sun StorEdge C2 Tape Autoloader 1 Drive 8 or 16 Slot 01 / 01 / 2014
SunFire E2900 Base Server 03 / 01 / 2014
Sun StorageTek 5320 Array 03 / 01 / 2014
SunFire E4900 Base Server 04 / 01 / 2014
Sun Netra 440 05 / 01 / 2014
Sun Netra 240 05 / 01 / 2014
Sun Storedge D240 Media Tray 06 / 01 / 2014
StorEdge 3510 JBOD 07 / 01 / 2014
Sun StorEdge 3510 AC Raid 07 / 01 / 2014
Sun StorEdge 3320 JBOD 12 / 01 / 2014
Sun StorEdge 3320 AC RAID 12 / 01 / 2014
Sun StorEdge 3120 JBOD 12 / 01 / 2014
Sun Storage J4200 12 slot SAS/SATA Array 2U 12 / 01 / 2014
Sun Storage 7410 Unified Storage 12 / 01 / 2014
Sun Netra 210 12 / 01 / 2014
SunFire T2000 – 8 Core 01 / 01 / 2015
SunFire T2000 – 4 Core 01 / 01 / 2015
Sun StorageTek 6540 Array 01 / 01 / 2015
SunFire T1000 01 / 31 / 2015
T10000A – All Tape Drives  07 / 30 / 2015
T10000 Open Tape Drive  07 / 30 / 2015
Sun StorEdge External LTO3 400/800Gb Tape Drive 09 / 01 / 2015
Sun StorageTek 6140 Array 12 / 01 / 2015
Sun Storage J4400 24 slot SAS/SATA Array 4U 12 / 01 / 2015
Sun Storage 7310 Unified Storage 12 / 01 / 2015
Sun Netra T2000 – 4 Core 04 / 01 / 2016
Sun StorageTek 2540 Array 07 / 01 / 2016
StorageTek 2530 Array 07 / 01 / 2016
Sun StorageTek 2510 Array 07 / 01 / 2016
SunFire T5140 09 / 01 / 2016
SunFire T5240 – 1 x 8C CPU 02 / 01 / 2017
Sun SPARC T3-2 Server – 16 Core 08 / 01 / 2017
Sun SPARC T3-1 Server – 8 Core 08 / 01 / 2017
StorageTek Virtual Library Extension 220TB (x4270 M2 Server with 2TB drives)  08 / 31 / 2017
Sun Storage 6780  08 / 31 / 2017
Sun Storage 6580  08 / 31 / 2017
Sun Storage 6180  08 / 31 / 2017
Sun SPARC Enterprise T5220 09 / 30 / 2017
Netra SPARC T3-1  12 / 31 / 2017
Sun Storage F5100 12 / 31 / 2017
Sun StorEdge A5100  12 / 31 / 2017
Sun SPARC Enterprise T5240 12 / 31 / 2017
T10000B   02 / 28 / 2018
StorageTek SL48  05 / 31 / 2018
StorageTek SL24  05 / 31 / 2018
StorageTek SL500  05 / 31 / 2018
Sun SPARC Enterprise T5440 08 / 31 / 2018
Sun SPARC Enterprise T5120 08 / 31 / 2018
SPARC SuperCluster T4-4 09 / 30 / 2018
Sun SPARC Enterprise T2000 09 / 30 / 2018
Sun SPARC Enterprise T1000 09 / 30 / 2018
LTO4  02 / 28 / 2019
T9840D Open Tape Drive  02 / 28 / 2019
StorageTek Virtual Library Extension with 330 TB effective capacity  02 / 28 / 2019
T9840D – FICON  02 / 28 / 2019
Sun ZFS Backup Appliance HP  02 / 28 / 2019
Sun ZFS Backup Appliance HC  02 / 28 / 2019
Sun ZFS Storage 7320  02 / 28 / 2019
Sun ZFS Storage 7120  02 / 28 / 2019
StorageTek VSM 5e  03 / 31 / 2019
StorageTek VSM 5 03 / 31 / 2019
Sun Storage 2500-M2 Array 08 / 31 / 2019
StorageTek 2540 M2  08 / 31 / 2019
StorageTek 2530 M2  08 / 31 / 2019
SPARC M5-32  09 / 30 / 2019
Oracle Virtual Compute Appliance X3-2  09 / 30 / 2019
Netra SPARC T4-1B  02 / 28 / 2020
Oracle ZFS Storage ZS3-4  05 / 31 / 2020
LTO4 rackmount   05 / 31 / 2020
ZDLRA X4  05 / 31 / 2020
Oracle Virtual Compute Appliance X4-2  09 / 30 / 2020
T10000C Tape Drive  11 / 30 / 2020
Netra SPARC T5-1B 02 / 28 / 2021
SPARC T4-1 03 / 30 / 2021
ZDLRA X5  05 / 31 / 2021
Netra SPARC T4-2  05 / 31 / 2021
Virtual Storage Manager System 6 (VSM6)   06 / 30 / 2021
SuperCluster T5-8  08 / 31 / 2021
LTO5  11 / 30 / 2021
SuperCluster M6-32  12 / 31 / 2021
SPARC M6-32  02 / 28 / 2022
Oracle Server X5-2L  02 / 28 / 2022
Oracle Server X5-2  02 / 28 / 2022
Netra SPARC T4-1  05 / 31 / 2022
Oracle ZFS Storage ZS4-4, Racked  05 / 31 / 2022
Oracle ZFS Storage ZS3-2  05 / 31 / 2022
Oracle ZFS Storage Appliance 05 / 31 / 2022
SPARC T5-2 05 / 31 / 2022
Oracle Fabric Interconnect F1-4 Director Switch  08 / 31 / 2022
Oracle Fabric Interconnect F1-15 Director Switch   08 / 31 / 2022
SPARC T5-8   08 / 31 / 2022
SPARC T5-4   08 / 31 / 2022
Oracle ZFS Backup Appliance ZS5-2  09 / 30 / 2022
Oracle ZFS Backup Appliance ZS4-4  09 / 30 / 2022
Oracle ZFS Backup Appliance ZS5-4  09 / 30 / 2022
SuperCluster M7-8  12 / 31 / 2022
Netra Modular System  02 / 28 / 2023
ZDLRA X6  02 / 28 / 2023
StorageTek Virtual Library Extension with effective 200TB Capacity (X4-4 Server)  02 / 28 / 2023
Oracle FS1-2  02 / 28 / 2023
StorageTek SL3000  05 / 31 / 2023
Oracle Server X6-2L  05 / 31 / 2023
Oracle Server X6-2  05 / 31 / 2023
Oracle Server X5-8  05 / 31 / 2023
LTO6  12 / 31 / 2023
Oracle ZFS Storage ZS5-4, Racked  05 / 31 / 2024
Oracle ZFS Storage ZS5-2, Racked  05 / 31 / 2024
Oracle Server X5-4  05 / 31 / 2024
ZDLRA X7  06 / 30 / 2024
Virtual Storage Manager System 7 (VSM7)   06 / 30 / 2024
SPARC M7-16  06 / 30 / 2024
SPARC M7-8  06 / 30 / 2024
SPARC T7-4   06 / 30 / 2024
SPARC T7-2   06 / 30 / 2024
Oracle Private Cloud Appliance X5  02 / 28 / 2025
Oracle Server X7-8   02 / 28 / 2025
Oracle Private Cloud Appliance X6  05 / 31 / 2025
SPARC T7-1   08 / 31 / 2025
StorageTek LTO Tape Drive  11 / 30 / 2025
Never miss another End of Service Life announcement
Get the latest EOSL information directly to your inbox