IBM End Of Life List

Search our entire EOSL Library
An end-of-service-life announcement can spell trouble for IT managers. When IBM decides it will no longer support its storage, server, or network hardware, IT teams are left scrambling trying to figure out what they can do to deal with the problem without breaking the budget. Park Place Technologies makes it easy to find the latest End of Life (EOL) and End of Service Life (EOSL) information for your IBM hardware. Allowing you to extend the support cycle and maximize the value of your hardware by saving 30 - 40% against that IBM contract.

The IBM end of life hardware list is extensive… and growing. We make identifying hardware models that will soon be unsupported by the OEM easy with our extensive IBM EOS list. Find popular models like xSeries, Switch, BladeCenter, Storage N-Series, System Storage and more to avoid unsupported tech after IBM end of service dates. When you’re ready to save 30% or more by using 3rd party maintenance companies like Park Place Technologies, contact our team!

Browse by IBM Families
Model EOSL Date
Rs/6000 7039-651 (P655) 01 / 31 / 2016
Rs/6000 Intellistation 275 01 / 31 / 2016
Bladecenter Js20 1.6Ghz Cpu 512K Cache 01 / 31 / 2016
xSeries 100 12 / 31 / 2015
xSeries 306 12 / 31 / 2015
xSeries 3200 12 / 31 / 2015
xSeries 3250 12 / 31 / 2015
xSeries 326 12 / 31 / 2015
xSeries 3400 12 / 31 / 2015
xSeries 3455 12 / 31 / 2015
xSeries 346 12 / 31 / 2015
xSeries 3500 12 / 31 / 2015
xSeries 3550 12 / 31 / 2015
xSeries 365 12 / 31 / 2015
BladeCenter HS20 12 / 31 / 2015
BladeCenter HS40 12 / 31 / 2015
BladeCenter LS41 12 / 31 / 2015
System Storage DS3950 EXP395 16 Bay Expansion Drawer 12 / 31 / 2015
System Storage DS4000 12 / 31 / 2015
TotalStorage DS4300 2Gb FC Array 14 Slot 12 / 31 / 2015
System Storage DS4700 Express Model 72 12 / 31 / 2015
System Storage DS4800 Array 12 / 31 / 2015
Storage N-Series N7900 Model A11 12 / 31 / 2015
System Storage DS6800 09 / 30 / 2015
xSeries 3755 M2 09 / 30 / 2015
BladeCenter LS21 09 / 30 / 2015
xSeries 206 06 / 30 / 2015
xSeries 3650 06 / 30 / 2015
xSeries 366 06 / 30 / 2015
xSeries 3850 06 / 30 / 2015
BladeCenter HS21 06 / 30 / 2015
1754-Hc3 8-Port Local CONSole Manager (0725) 06 / 30 / 2015
1754-Hc1 Global CONSole Manager (Gcm16) 06 / 30 / 2015
Storage N-Series N3700 Model 001 04 / 30 / 2015
Storage N-Series N7900 Dual Node Filer 2 x 6U 04 / 30 / 2015
7214 1U 2-Slot Disk/Tape Enclosure 04 / 30 / 2015
IBM xSeries 226 03 / 31 / 2015
xSeries 236 03 / 31 / 2015
xSeries 3950 03 / 31 / 2015
xSeries 460 03 / 31 / 2015
xSeries 460 MXE 03 / 31 / 2015
IntelliStation A Pro 03 / 31 / 2015
Storage EXP400 14 Bay Expansion Drawer 03 / 31 / 2015
Total Storage 3580 Ultrium 3 Tape Drive Express (Model L3H) 03 / 31 / 2015
Netvista A40 733Mhz/256Kb 01 / 31 / 2015
14-Slot 2-CTRL Sata Disk Array FASTT100/DS4100 01 / 31 / 2015
DDS5/Dvd Enclosure Rm 01 / 31 / 2015
DDS/Dvd Enclosure Rm 01 / 31 / 2015
TotalStorage FASTT700 2-CTRL Storage Server 01 / 31 / 2015
TotalStorage FASTT700 2-CTRL Storage Server 01 / 31 / 2015
BladeCenter LS20 12 / 31 / 2014
System Storage N-Series N3600 Dual Controller Filer 12 / 31 / 2014
Storage N-Series N7900 Model G21 12 / 31 / 2014
Rs/6000 Model 39H 12 / 31 / 2014
Rs/6000 7012-320H 12 / 31 / 2014
2105-800 Shark Storage Array 12 / 31 / 2014
RS/6000 Model 250 10 / 31 / 2014
RS/6000 R50 Server 10 / 31 / 2014
Storage N-Series N7800 Model G20 06 / 30 / 2014
Z196 M15 Enterprise System 06 / 30 / 2014
Storage N-Series N5200 03 / 31 / 2014
BladeCenter E 12 / 31 / 2013
IBM Storage N-Series N3700 Model A20 12 / 31 / 2013
Storage N-Series N7800 Model A10 12 / 31 / 2013
Storage N-Series N7800 Model A20 12 / 31 / 2013
Switch 4Gbit 16 port FC SAN16B-2 12 / 31 / 2013
Switch 4Gbit 32 port FC SAN32B-2 12 / 31 / 2013
IBM Switch 4Gbit 32 port FC SAN32B-3 12 / 31 / 2013
Switch 4Gbit 64 port FC SAN64B-2 12 / 31 / 2013
Netvista A21 850Mhz Cpu 12 / 31 / 2013
N7600 Single Node Nas 12 / 31 / 2013
16-Slot 2-CTRL Sata Disk Array Express (DS4200 12 / 31 / 2013
System Storage N-Series N3700 Model A10 11 / 30 / 2013
System Storage N-Series N5500 12 / 31 / 2012
TotalStorage SAN16M-2 12 / 31 / 2012
TotalStorage SAN32M-2 12 / 31 / 2012
Rs/6000 7015-97B 12 / 31 / 2012
Rs/6000 7012-397 12 / 31 / 2012
S390 7060-H30 12 / 31 / 2012
2105-F20 Shark Storage Array 12 / 31 / 2012
As/400 9402-400 Ped Server 12 / 31 / 2012
As/400 9401-150 12 / 31 / 2012
2145-8F4 San Volume Controller 12 / 31 / 2012
Expandable Storage Plus Enclosure 12 / 31 / 2012
Switch 4Gb 16 port FC SAN16M-2 09 / 30 / 2012
xSeries 240 06 / 30 / 2012
DS300 14-Slot SCSI-U320-LVD Disk Array 03 / 31 / 2012
Switch 2Gbit 16 port 12 / 31 / 2011
Switch 2Gbit 8 port FC 12 / 31 / 2011
Switch 4Gb 24 port FC SAN24M-1 12 / 31 / 2011
Rs/6000 Service Processor 558 12 / 31 / 2011
As/400 9406-320 Ped Server 12 / 31 / 2011
As/400 9406-310 Ped Server 12 / 31 / 2011
xSeries 325 12 / 31 / 2010
S/390 9672-T26 12Xcpu/2-Way 12 / 31 / 2010
xSeries 335 12 / 31 / 2009
eServer xSeries 445 12 / 31 / 2009
Netfinity 3000 12 / 31 / 2009
FAStT200 Storage Server 12 / 31 / 2009
Rs/6000 7009-C20 12 / 31 / 2009
xSeries 205 09 / 30 / 2009
xSeries 345 09 / 30 / 2009
TotalStorage DS6800 Expansion Enclosure 09 / 30 / 2009
xSeries 305 06 / 30 / 2009
UltraScalable TS3500 Tape Library (3584-D42) 06 / 30 / 2009
xSeries 200 12 / 31 / 2008
eServer xSeries 225 12 / 31 / 2008
xSeries 230 12 / 31 / 2008
eServer xSeries 232 12 / 31 / 2008
xSeries 235 12 / 31 / 2008
xSeries 250 12 / 31 / 2008
xSeries 255 12 / 31 / 2008
xSeries 300 12 / 31 / 2008
xSeries 330 12 / 31 / 2008
xSeries 340 12 / 31 / 2008
xSeries 3400 M3 12 / 31 / 2008
xSeries 342 12 / 31 / 2008
xSeries 360 12 / 31 / 2008
xSeries 440 12 / 31 / 2008
S/390 9672-R24 Server 12 / 31 / 2006
Netfinity 4000R 650 Mhz Cpu 09 / 30 / 2006
10-Slot Disk Enclousre SCSI-U16-LVDSe 01 / 26 / 2006
Z890 Hmc W/Dual En Dvd (Black) 01 / 28 / 2005
Never miss another End of Service Life announcement
Get the latest EOSL information directly to your inbox